Just compiling some basic eurozone info, for my own ease of reference when blogging. I hope they are useful to someone else too.
The numbers come from the EU Economic Forecast Spring 2005 (the 2005 and 2006 Data are projections)
GDP % Change y-o-y
..................2003..............2004.... ..........2005............2006
Greece.............. 4.7 ............ 4.2 ................ 2.9 ........... 3.1
Ireland .......... 3.7 . ...... ..... 5.4 ................ 4.9 ..... ..... 5.1
Italy............... 0.3 ............. 1.2 ................ 1.2 .......... 1.7
Portugal............ -1.1 ............. 1.0 ................ 1.1 ........... 1.7
Spain.............. 2.5 ............. 2.7 ................ 2.7 ........... 2.7
CPI % Change y-o-y
..................2003............ 2004..............2005...........2006
Greece......... 3.4 ............. 3.0 .............. 3.2 ........... 3.2
Ireland......... 4.0 ............. 2.3 ............. 2.1 ............ 2.4
Italy............. 2.8 ............ 2.3 ............. 2.3 ............ 2.1
Portugal ...... 3.3 ............. 2.5............. 1.3 ............ 1.1
Spain ......... 3.1 .............. 3.1 ............ 2.9 ........... 2.7
Balance of Payments CA % GDP
..................2003.............2004................2005............2006
Greece........... -8.3............ -6.9 ............... -6.3.......... -5.6
Ireland............ -1.4 ........... -1.3 ............... -1.1 ......... -1.4
Italy............. -0.8 ........... -0.4 .............. -0.5 ............ -0.4
Portugal........ -6.0 ........... -7.7 ................-7.7 ............. -7.5
Spain............ -3.3 .......... -5.0 ................ -5.7 ............. -6.2
Govt Finance Balance % GDP
..................2003.............2004................2005.............2006
Greece.........-5.2.............-6.1................. -4.5 ............ -4.4
Ireland......... 0.2 ............ 1.3 ................. -0.6 ............ -0.6
Italy............ -2.9 ........... -3.0 ................. -3.6 ........... -4.6
Portugal........ -2.9 ........... -2.9 ................ -6.8 .......... -4.7
Spain............ 0.3 ........... -0.3 ................ 0.0 ........... 0.1
Unemployment % of Labour Force
..................2003.............2004................2005.............2006
Greece.......... 9.7............ 10.3 ............... 10.5 ........... 10.3
Irelannd......... 4.6 ............ 4.5 ................10.4 ........... 10.3
Italy............. 8.0............. 7.8................. 7.7 ............. 7.5
Portugal......... 6.3............ 6.7 ................ 7.0 ............. 7.0
Spain........... 11.3........... 10.8................. 7.7 ............. 7.5
Govt Debt % of GDP
..................2003.............2004................2005.............2006
Greece......... 109.3 .......... 110.5 .......... 110.5 ........... 108.9
Ireland........... 32.0 .......... 29.9 ............ 29.8 ..............29.6
Italy............ 106.3 .......... 105.6 ........... 105.6 ............ 106.3
Portugal......... 60.1............ 61.9............. 66.2 ............. 68.5
Spain............. 51.4 ........... 48.9 ............ 46.5 ............ 44.2
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.